| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 190930s9999 xx 000 0 und d | ||
| 020 | _a0000018328 | ||
| 082 | _a620.106 | ||
| 100 | _aKhurmi R.S. | ||
| 245 | 0 | _aHydraulics Machines | |
| 260 |
_aNew Delhi _bS. Chand & Co. _c1991 |
||
| 536 | _aManagement | ||
| 650 | _aFluid Mechanism | ||
| 650 | _aHydraulics Machines | ||
| 942 | _cBK | ||
| 999 |
_c7659 _d7659 |
||