| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 190930s9999 xx 000 0 und d | ||
| 020 | _a0000018371 | ||
| 082 | _a620.106 | ||
| 100 | _aWatton J. | ||
| 245 | 0 | _aFluid Power Systems | |
| 260 |
_aNew York _bPrentice Hall _c1989 |
||
| 536 | _aManagement | ||
| 650 | _aFluid Power Systems | ||
| 650 | _aFluid Mechanics(620.106) | ||
| 942 | _cBK | ||
| 999 |
_c7690 _d7690 |
||