000 | 00474nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 190930s9999 xx 000 0 und d | ||
020 | _a0000018528 | ||
082 | _a658.503 | ||
100 | _aRiggs J.L | ||
245 | 0 | _aProduction Systems Planning Analysis and Control | |
250 | _aFourth | ||
260 |
_aSingapore _bJ W & Sons _c1970 |
||
536 | _aManagement | ||
650 | _aAnalysis Control Planning Production Systems | ||
650 | _aPro Pla &Con& Ind Mang(658.503) | ||
942 | _cBK | ||
999 |
_c7791 _d7791 |