| 000 | 00453nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 190930s9999 xx 000 0 und d | ||
| 020 | _a0000019623 | ||
| 082 | _a681.7 | ||
| 100 | _aShinskey F.G | ||
| 245 | 0 | _aProcess Control Systems | |
| 250 | _aThird | ||
| 260 |
_aNew york _bMGH _c1988 |
||
| 536 | _aManagement | ||
| 650 | _aApplication, Control Design Process Systems Tuning | ||
| 650 | _aProcess Controll & their Tech(681.7) | ||
| 942 | _cBK | ||
| 999 |
_c8337 _d8337 |
||