| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 190930s9999 xx 000 0 und d | ||
| 020 | _a0000019647 | ||
| 082 | _a621.38 | ||
| 100 | _aDubey G.K. | ||
| 245 | 0 | _aThyristorised Power Controllers | |
| 260 |
_aNew Delhi _bWilley Eastern _c1992 |
||
| 536 | _aManagement | ||
| 650 | _aControllers Power Thyristorised | ||
| 650 | _aPow ele thy & pow con | ||
| 700 | _aOthers | ||
| 942 | _cBK | ||
| 999 |
_c8353 _d8353 |
||