000 | 00483nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 190930s9999 xx 000 0 und d | ||
020 | _a0000019653 | ||
082 | _a621.38153 | ||
100 | _aJohnson D.E. | ||
245 | 0 | _aBasic Electric Circiut Analysis | |
250 | _aFourth | ||
260 |
_aNew Jersey _bP.H.I. _c1990 |
||
536 | _aManagement | ||
650 | _aAnalysis Basic Circiut Electric | ||
650 | _aEle circuits | ||
700 | _aHilbern J.L. | ||
700 | _aJohnsonJ.R. | ||
942 | _cBK | ||
999 |
_c8354 _d8354 |