| 000 | 00505nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000020461 | ||
| 082 | _a621.47 | ||
| 100 | _aKadambi V | ||
| 245 | 0 | _aEnergy Conversion | |
| 260 |
_aNew Delhi _bWilley Eastern _c1977 |
||
| 490 | _vIII | ||
| 536 | _aManagement | ||
| 650 | _a Energy | ||
| 650 | _a Machinery | ||
| 650 | _a Turbo | ||
| 650 | _aConversion | ||
| 650 | _aEnergy Conversion Solar | ||
| 700 | _aManohar Prasad | ||
| 942 | _cBK | ||
| 999 |
_c8763 _d8763 |
||