| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210825s9999 xx 000 0 und d | ||
| 020 | _a9789389718652 | ||
| 100 | _aGk | ||
| 245 | 0 | _aGATE 2021: Civil Engineering | |
| 260 |
_aNew Delhi _bGK Publications _c2021 |
||
| 536 | _aManagement | ||
| 650 | _aGATE 2021: Civil Engineering | ||
| 650 | _aGk | ||
| 942 | _cBK | ||
| 999 |
_c91252 _d91250 |
||