| 000 | 00410nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220721s9999 xx 000 0 und d | ||
| 020 | _a9781111988616 | ||
| 100 | _aCharles Gilmore | ||
| 245 | 0 | _aMaterials Science and Engineering Properties | |
| 260 |
_aNew York _bCengage _c2016 |
||
| 536 | _aManagement | ||
| 650 | _aCharles Gilmore | ||
| 650 | _aMaterials Science and Engineering Properties | ||
| 942 | _cBK | ||
| 999 |
_c91522 _d91520 |
||