| 000 | 00490nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000021549 | ||
| 082 | _a658.503 | ||
| 100 | _aGryna F.M. | ||
| 245 | 0 | _aQuality Planning and Analysis | |
| 250 | _aSecond | ||
| 260 |
_aNew Delhi _bTMH _c1982 |
||
| 536 | _aManagement | ||
| 650 | _a Planning | ||
| 650 | _a Quality | ||
| 650 | _aAnalysis | ||
| 650 | _aPro Pla &Con& Ind Mang(658.503) | ||
| 700 | _aJurain M.K. | ||
| 942 | _cBK | ||
| 999 |
_c9475 _d9475 |
||