| 000 | 00462nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000021578 | ||
| 082 | _a658.503 | ||
| 100 | _aTaylor J.R. | ||
| 245 | 0 | _aQuality Control Systems | |
| 250 | _aThird | ||
| 260 |
_aNew York _bMc Graw-Hill _c1989 |
||
| 536 | _aManagement | ||
| 650 | _a Quality | ||
| 650 | _a Systems | ||
| 650 | _aControl | ||
| 650 | _aPro Pla &Con& Ind Mang(658.503) | ||
| 942 | _cBK | ||
| 999 |
_c9491 _d9491 |
||