| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000022122 | ||
| 082 | _a629.892 | ||
| 100 | _aBurns W.C | ||
| 245 | 0 | _aPractical Robotics | |
| 260 | 
_aNew Jersey _bReston Publicatin Co. _c1986  | 
||
| 536 | _aManagement | ||
| 650 | _a Robotics | ||
| 650 | _aIndustrial Robotics(629.892) | ||
| 650 | _aPractical | ||
| 700 | _aWorthington | ||
| 942 | _cBK | ||
| 999 | 
_c9757 _d9757  | 
||