| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 191001s9999 xx 000 0 und d | ||
| 020 | _a0000022382 | ||
| 082 | _a621.302 | ||
| 100 | _aJha R.S. | ||
| 245 | 0 | _aPower Systems and Analysis Stability | |
| 260 |
_aNew Delhi _bDanapat Rai & Sons _c1980 |
||
| 536 | _aManagement | ||
| 650 | _a Power | ||
| 650 | _a Stability | ||
| 650 | _a Systems | ||
| 650 | _aAnalysis | ||
| 650 | _aElectrical Power | ||
| 942 | _cBK | ||
| 999 |
_c9876 _d9876 |
||