| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250312s9999 xx 000 0 und d | ||
| 020 | _a9789356060364 | ||
| 100 | _aOmar Santos | ||
| 245 | 0 | _aCisco Cyberops Associate | |
| 260 |
_aNew Delhi _bPEARSON _c2022 |
||
| 536 | _aManagement | ||
| 650 | _aCisco Cyberops Associate | ||
| 650 | _aOmar Santos | ||
| 942 | _cBK | ||
| 999 |
_c99608 _d99606 |
||